The War is Making You Poor

Next year's budget allocates $159,000,000,000 to "contingency operations," to perpetuate the occupations of Afghanistan and Iraq. That’s enough money to eliminate federal income taxes for the first $35,000 of every American's income each year, and beyond that, leave over $15 billion that would cut the deficit.

So let's do that instead.

I support the 'War is Making You Poor' Act. This bill would eliminate the separate funding for the occupations of Iraq and Afghanistan, and eliminate federal income taxes for everyone's first $35,000 of income (or $70,000 for couples) each year. And it would help pay down our national debt.

I support it. No, actually, I love it. And I call on Congress to pass it.
Optional Member Code

1-25 of 46677 signatures
Number Date Name
46677 Mon May 07 01:35:29 EDT 2012 dennis dobson
46676 Tue Apr 10 21:34:49 EDT 2012 Josh Greenwald
46675 Fri Mar 30 08:34:05 EDT 2012 david clark
46674 Thu Mar 29 16:35:28 EDT 2012 Steven Clark
46673 Sun Mar 18 10:59:39 EDT 2012 Dale Briere
46672 Sat Feb 04 20:27:52 EST 2012 Anonymous
46671 Thu Jan 19 13:05:02 EST 2012 chris grundstrom
46670 Thu Jan 19 04:00:58 EST 2012 Anonymous
46669 Thu Jan 12 22:25:03 EST 2012 Amber McCowin
46668 Wed Dec 28 14:44:08 EST 2011 Jesse Carretta
46667 Tue Dec 27 17:40:46 EST 2011 Anonymous
46666 Tue Dec 27 17:39:54 EST 2011 Anonymous
46665 Wed Dec 07 17:46:45 EST 2011 Anonymous
46664 Sat Dec 03 15:18:07 EST 2011 Reta Brosnahan Saffo
46663 Wed Nov 09 14:09:56 EST 2011 Anna Johnson
46662 Wed Nov 09 08:17:47 EST 2011 Werner Loell
46661 Sun Nov 06 11:16:49 EST 2011 Cathy White
46660 Thu Oct 20 19:08:08 EDT 2011 Pamela Daly
46659 Thu Oct 20 19:08:03 EDT 2011 Pamela Daly
46658 Sun Oct 16 23:34:18 EDT 2011 Jeffrey Osborne
46657 Fri Oct 14 16:28:31 EDT 2011 Andrew Hall
46656 Fri Oct 14 00:39:57 EDT 2011 Anonymous
46655 Wed Oct 12 11:25:39 EDT 2011 Richard Grimaldi
46654 Wed Oct 12 06:09:25 EDT 2011 Anonymous
46653 Wed Oct 12 00:47:49 EDT 2011 Teri cassidy
Next ->
Share Facebook Twitter